Germany leaderboard
Fastest German cars 0-60 times
German performance cars are strongly represented in quick 0-60 lists, especially Porsche, BMW M, Mercedes-AMG, Audi RS, and Volkswagen R models.
QuickestPorsche Taycan Turbo GT1.90 sec
Slowest in this setVolkswagen Golf R4.1 sec
Rows12source-linked
| # | Vehicle | 0-60 | Body | Power | Drive | Source |
|---|---|---|---|---|---|---|
| 1 | Porsche Taycan Turbo GT2025 Tested by C/D | 1.90 sec | Sedan | EV | AWD | Tested - Car and Driver |
| 2 | Mercedes-AMG GT 63 S E Performance2025 PHEV coupe | 2.4 sec | Sports car | Plug-in hybrid | AWD | Manufacturer claim - Mercedes-AMG |
| 3 | Porsche 911 Carrera GTS2025 Hybrid coupe | 2.5 sec | Sports car | Hybrid | RWD | Tested - Car and Driver |
| 4 | BMW M3 Competition2025 xDrive automatic | 2.8 sec | Sedan | Gas | AWD | Tested - Car and Driver |
| 5 | Porsche Macan Turbo Electric2025 AWD | 2.9 sec | SUV | EV | AWD | Tested - Car and Driver |
| 6 | Audi RS6 Avant GT2025 Performance wagon | 3.0 sec | Wagon | Gas | AWD | Estimated - Car and Driver |
| 7 | BMW M52025 Plug-in hybrid xDrive | 3.0 sec | Sedan | Plug-in hybrid | AWD | Tested - Car and Driver |
| 8 | Porsche 911 Carrera2025 Base coupe | 3.1 sec | Sports car | Gas | RWD | Tested - Car and Driver |
| 9 | BMW i4 M502025 Dual-motor AWD | 3.3 sec | Sedan | EV | AWD | Tested - Car and Driver |
| 10 | BMW i5 M602025 Dual-motor AWD | 3.3 sec | Sedan | EV | AWD | Tested - Car and Driver |
| 11 | BMW M32025 Manual RWD | 3.9 sec | Sedan | Gas | RWD | Tested - Car and Driver |
| 12 | Volkswagen Golf R2025 Automatic | 4.1 sec | Hatchback | Gas | AWD | Tested - Car and Driver |
Quick take
The quickest German entries include EVs, hybrids, sports cars, sedans, wagons, and hot hatches, so body style matters as much as brand.
How to read these numbers
0-60 mph times can change with tire, temperature, state of charge, launch-control mode, surface, altitude, and whether rollout is included. This page is meant for quick comparison, with source links included so you can verify the exact trim and test method.