Japan leaderboard
Fastest Japanese cars 0-60 times
This page filters the database to Japanese-origin vehicles, from sports cars and hot hatches to hybrids and SUVs.
QuickestToyota GR Supra3.7 sec
Slowest in this setSubaru BRZ tS5.5 sec
Rows12source-linked
| # | Vehicle | 0-60 | Body | Power | Drive | Source |
|---|---|---|---|---|---|---|
| 1 | Toyota GR Supra2025 3.0 automatic | 3.7 sec | Sports car | Gas | RWD | Tested - Car and Driver |
| 2 | Nissan Z NISMO2025 Automatic | 3.9 sec | Sports car | Gas | RWD | Tested - Car and Driver |
| 3 | Lexus IS5002025 F Sport Performance | 4.3 sec | Sedan | Gas | RWD | Tested - Car and Driver |
| 4 | Nissan Z Performance2025 Automatic | 4.3 sec | Sports car | Gas | RWD | Tested - Car and Driver |
| 5 | Lexus LC5002025 V8 coupe | 4.4 sec | Sports car | Gas | RWD | Tested - Car and Driver |
| 6 | Honda Civic Type R2025 Manual | 4.9 sec | Hatchback | Gas | FWD | Tested - Car and Driver |
| 7 | Toyota GR Corolla2025 Manual | 4.9 sec | Hatchback | Gas | AWD | Tested - Car and Driver |
| 8 | Acura Integra Type S2025 Manual | 5.1 sec | Hatchback | Gas | FWD | Tested - Car and Driver |
| 9 | Toyota RAV4 PHEV2025 Plug-in hybrid | 5.4 sec | SUV | Plug-in hybrid | AWD | Tested - Car and Driver |
| 10 | Toyota GR862025 Manual | 5.4 sec | Sports car | Gas | RWD | Tested - Car and Driver |
| 11 | Mazda MX-5 Miata RF2025 Club manual | 5.5 sec | Sports car | Gas | RWD | Tested - Car and Driver |
| 12 | Subaru BRZ tS2025 Manual | 5.5 sec | Sports car | Gas | RWD | Tested - Car and Driver |
Quick take
Japanese performance entries here span very different missions: sports coupes, hot hatches, compact sedans, hybrids, and family SUVs.
How to read these numbers
0-60 mph times can change with tire, temperature, state of charge, launch-control mode, surface, altitude, and whether rollout is included. This page is meant for quick comparison, with source links included so you can verify the exact trim and test method.