Quick sports cars
Sports cars under 5 seconds 0-60
A sub-5-second 0-60 time is quick enough for most real-world driving. This page filters the database to sports cars under that mark.
QuickestChevrolet Corvette ZR12.2 sec
Slowest in this setNissan Z Performance4.3 sec
Rows12source-linked
| # | Vehicle | 0-60 | Body | Power | Drive | Source |
|---|---|---|---|---|---|---|
| 1 | Chevrolet Corvette ZR12025 RWD | 2.2 sec | Sports car | Gas | RWD | Tested - Car and Driver |
| 2 | Mercedes-AMG GT 63 S E Performance2025 PHEV coupe | 2.4 sec | Sports car | Plug-in hybrid | AWD | Manufacturer claim - Mercedes-AMG |
| 3 | Chevrolet Corvette E-Ray2025 AWD hybrid | 2.5 sec | Sports car | Hybrid | AWD | Manufacturer claim - Chevrolet |
| 4 | Porsche 911 Carrera GTS2025 Hybrid coupe | 2.5 sec | Sports car | Hybrid | RWD | Tested - Car and Driver |
| 5 | Chevrolet Corvette Stingray2025 Z51 | 2.8 sec | Sports car | Gas | RWD | Tested - Car and Driver |
| 6 | Ford Mustang GTD2025 Performance package | 2.8 sec | Sports car | Gas | RWD | Tested - Car and Driver |
| 7 | Porsche 911 Carrera2025 Base coupe | 3.1 sec | Sports car | Gas | RWD | Tested - Car and Driver |
| 8 | Dodge Charger Daytona2025 Scat Pack EV | 3.3 sec | Sports car | EV | AWD | Tested - Car and Driver |
| 9 | Toyota GR Supra2025 3.0 automatic | 3.7 sec | Sports car | Gas | RWD | Tested - Car and Driver |
| 10 | Nissan Z NISMO2025 Automatic | 3.9 sec | Sports car | Gas | RWD | Tested - Car and Driver |
| 11 | Ford Mustang GT2025 Performance exhaust | 4.2 sec | Sports car | Gas | RWD | Tested - Car and Driver |
| 12 | Nissan Z Performance2025 Automatic | 4.3 sec | Sports car | Gas | RWD | Tested - Car and Driver |
Quick take
Below 5 seconds, tire choice, launch technique, gearing, and road surface can move the number more than shoppers expect.
How to read these numbers
0-60 mph times can change with tire, temperature, state of charge, launch-control mode, surface, altitude, and whether rollout is included. This page is meant for quick comparison, with source links included so you can verify the exact trim and test method.